MADE TO ORDER LABELS – 500 SHEET BOXES
If you need to order a size or material combination we don’t have on the shelf then we can make them to order for you. Choose from the range of cutters below. If we don’t have the size you need, contact us so we can get a quote for a new cutter to be made.
If we have already made a cutter for you and you would like to order in your own cutter size, just write the details in the top box below.
Made to order sizes are normally dispatched within 2 working days. If your desired material is not listed, please get in touch. We will likely be able to order it in, subject to MOQ’s.
Instructions:
- Choose your desired material from the dropdown list below
- Chose your Shape and Size of label
- Click the add to basket button
- See the table below for more information and downloadable templates
- If your chosen size is marked * then these are on the shelf in all stocked materials. If the size is marked ** these are on the shelf in matt white permanent
From: £34.95
Buy 5, save 5%. Buy 10, save 10%.
Buy 20, save 20%. Buy 30, save 30%.
Rectangle Label Stickers: Rounded Corners
Rectangle Label Stickers: Square Corners
Dimensions.mm | # per sheet | Word Template Code | PDF Template Code |
210 x 297 | 1** | F001.doc | F001.PDF |
210 x 149 | 2** | F002.doc | F002.pdf |
105 x 297 | 2 | K002.doc | K002.pdf |
210 x 99 | 3** | F003.doc | F003.pdf |
62 x 287 | 3 | D003.doc | D003.pdf |
105 x 149 | 4** | F004.doc | F004.pdf |
30 x 220 | 6 | D006.doc | D006.pdf |
105 x 99 | 6 | F006.doc | F006.pdf |
90 x 60 | 8 | K008.doc | K008.pdf |
105 x 74 | 8 | F008.doc | F008.pdf |
105 x 50 | 10 | F010.doc | F010.pdf |
105 x 49 | 12 | F012.doc | F012.pdf |
104 x 43 | 14 | F014.doc | F014.PDF |
80 x 35 | 14 | T014.doc | T014.pdf |
105 x 35 | 16** | F016.doc | F016.pdf |
70 x 38 | 21 | F021.doc | F021.pdf |
70 x 37.12 | 24 | F024.doc | F024.pdf |
95 x 22 | 26 | T026.doc | T026.pdf |
90 x 21 | 26 | S026.docx | S026.pdf |
70 x 30 | 30** | F030.doc | F030.pdf |
32.5 x 33.5 | 30 | W030.doc | W030.pdf |
70 x 16 | 36 | B036.doc | B036.pdf |
45.7 x 21.2 | 48 | F048.pdf |
Square Stickers
Dimensions .mm | # per sheet | Word Template | PDF Template |
140 x 140 | 2 | E002.doc | E002.pdf |
100 x 100 | 4 | E004.doc | E004.pdf |
80 x 80 | 6 | E006.doc | E006.pdf |
64 x 64 | 12** | M012.doc | M012.pdf |
60 x 60 | 12 | R012.doc | R012.pdf |
51 x 51 | 15 | T015.doc | T015.pdf |
40 x 40 | 24 | P024.doc | P024.pdf |
37 x 37 | 35** | R035.doc | R035.pdf |
30 x 30 | 48** | E030.doc | E030.pdf |
25 x 25 | 70** | S070.doc | S070.pdf |
Round Stickers
Diameter (mm) | # per sheet | Word Template | PDF Template |
200 | 1 | C001.doc | C001.pdf |
140 | 2 | C002.doc | C002.pdf |
120 | 2 | CX002.doc | CX002.pdf |
117(40mm cutout) | 2** | CD002.doc | CD002.pdf |
80 | 6 | CX006.doc | CX006.pdf |
88 | 6* | C006.doc | C006.pdf |
69 | 8 | C008.doc | C008.pdf |
64 | 12* | CX12.doc | CX12.pdf |
60 | 12 | C012.doc | C012.pdf |
51 | 15* | C015.doc | C015.pdf |
45 | 24* | C024.doc | C024.pdf |
40 | 24 | CX024.doc | CX024.pdf |
37 | 35* | CX35.doc | CX35.pdf |
35 | 35 | C035.doc | C035.pdf |
30 | 48* | C048.doc | C048.pdf |
25 | 70* | C070.doc | C070.pdf |
19 | 117* | C117.doc | C117.pdf |
13 | 216* | C216.doc | C216.pdf |
Oval Stickers
Dimensions (mm) | # per sheet | Word Template | PDF Template |
95 x 134 | 4** | Oval 4.doc | Oval 4.pdf |
92 x 76 | 6** | Oval 6.doc | Oval 6.pdf |
55 x 75 | 10** | Oval 10.doc | Oval 10.pdf |
48 x 70 | 16** | Oval 16.doc | Oval 16.pdf |
40 x 50 | 20** | Oval 20.doc | Oval 20.pdf |
Special Shapes
Dimensions (mm) | # per sheet | Word Template | PDF Template |
Heart (43 x 43) | 24** | Heart24.doc | Heart24.pdf |
Heart (60 x 66.6) | 12** | Heart12.doc | Heart12.pdf |
Heart (69 x 69) | 8** | Heart8.doc | Heart8.pdf |
*Denotes a stocked cutter which is available in all stocked materials. **Denotes a stocked cutter only available in matt white perm.